Mission Objective
The launch vehicle will deliver a payload to an apogee altitude between 3,500 and 5,500 feet above ground level (AGL). The payload must then retrieve a minimum of 10 mL sample from one of five designated sites around the launch pad and transport it at least 10 feet.
Sub Scale | Design | Full Scale | |
---|---|---|---|
Length [in] | 68.25 | 135 | 136 |
Stability Margin [Cal.] | 2.0 | 2.4 | 2.26 |
Motor | AeroTech I284 | AeroTech L2200G | |
Rail Exit Velocity [ft/s] | 67 | 73 | 68 |
Thrust / Weight Ratio | 26.7 | 8.87 | 8.06 |
CD | 1.0 | 0.59 | 0.59 |
Mw/Mbo | 1.17 | 1.11 | 1.10 |
Mpl [lb] | 9 | 8.65 | |
Apogee [ft] | 1752 | 4500 | 4454 |
Parachute | Fruity Chutes/CFC-30″ | Fruity Chutes/IFC-144″ Iris Ultra | |
Packing Volume [in3] | 27.3 | 466.5 | 466.5 |
BP Charge [g] | Drouge: 3.5Main: 5.5 | Drouge: 3.5Main: 5.5 |
NASA Submittals
Prelim. Design Review
Critical Design Review
Flight Readiness Review
Post Launch Review




